15.3.16

Top 10 electric and hybrid cars | Part 2

1. Toyota Prius | Price: from £21,845 | Drivetrain: Petrol/electric hybrid | Range: More than 300 miles
2. Nissan Leaf | Price: £23,490 including Government plug-in grant | Drivetrain: Electric | Approximate range: Up to 124 miles

3. Vauxhall Ampera | Price: £29,995 including Government plug-in grant | Drivetrain: Electric/petrol range-extended hybrid | Approximate range: More than 300 miles

4. Chevrolet Volt | Price: £30,255 including Government plug-in grant | Drivetrain: Electric/petrol range-extended hybrid | Approximate range: More than 300 miles

5. Smart ForTwo Electric | Price: £15,395 including Government plug-in grant | Drivetrain: Electric | Approximate range: Up to 87 miles

Part 1

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...